The Eaton Ellipse ECO UPS is a single-phase standby/offline UPS, with power ratings from 650 - 1600 VA. The UPS is available in a tower or rack form factor. The Ellipse ECO UPS includes a high-performance surge protection device in compliance with IEC 61643-1: Low-voltage surge protective devices and line protection for Ethernet, internet, and telephone lines
Key Technologies: EcoControl for energy savings
Applications: Suitable for residences and small business with PC and workstations, internet access point, point of sales equipment, business telephony
Compliance with standards: CE, CB, RoHS, KC, IEC 61643-1
Runtime graphs: View Ellipse ECO UPS runtime graphs
Brochure: Download Ellipse ECO UPS brochure
| General | |
| Configuration | Rack/Tower | 
| Part Number | EL800USBIEC | 
| Color | Black | 
| Rating (VA/Watts) | 800/500 | 
| EcoControl | Yes up to 20% energy saving (automatic deactivation of idle peripherals) | 
| Dimensions (H x W x D, mm) | 263 x 81 x 235 | 
| Weight (kg) | 4.1 | 
| Warranty | 3 years on electronics, 2 years on battery | 
| Electrical Input | |
| Connection | (1) IEC-320-C14 | 
| Input Voltage Range | 184 V - 264 V (adjustable to 161 V - 284 V) | 
| Nominal Voltage | 230 V | 
| Operating Frequency | 50-60 Hz autoselect | 
| Electrical Output | |
| Voltages | 230 V (adjustable to 220 V, 230 V, 240 V) | 
| Output Receptacles | (3) IEC-320-C13 (1) IEC-320-C13 surge only | 
| PowerLine compatibility | 1 PLC-ready outlet | 
| Power Cables | NA | 
| Battery | |
| Battery Type | Replaceable sealed lead acid | 
| Battery Replacement Indicators | LED + audible alarm | 
| Battery Test | Yes (Automatic) | 
| Cold start (No mains power) | Yes | 
| Deep Discharge Protection | 4 hours | 
| Communications | |
| Communication Ports | USB port ( cable supplied) | 
| Power Management Software | Eaton Intelligent Power software delivered as standard (compatible with: Windows 7/Vista/XP, Mac OS X, Linux) | 
| Environmental & Standards | |
| Surge Protection | Surge protection device compliant with IEC 61643-1 | 
| Performance - Safety - EMC | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB Report, CE mark | 
| Data Line Protection | Tel/Fax/Modem/Internet and Ethernet | 
| General | |
| Configuration | Rack/Tower | 
| Part Number | EL800USBIEC | 
| Color | Black | 
| Rating (VA/Watts) | 800/500 | 
| EcoControl | Yes up to 20% energy saving (automatic deactivation of idle peripherals) | 
| Dimensions (H x W x D, mm) | 263 x 81 x 235 | 
| Weight (kg) | 4.1 | 
| Warranty | 3 years on electronics, 2 years on battery | 
| Electrical Input | |
| Connection | (1) IEC-320-C14 | 
| Input Voltage Range | 184 V - 264 V (adjustable to 161 V - 284 V) | 
| Nominal Voltage | 230 V | 
| Operating Frequency | 50-60 Hz autoselect | 
| Electrical Output | |
| Voltages | 230 V (adjustable to 220 V, 230 V, 240 V) | 
| Output Receptacles | (3) IEC-320-C13 (1) IEC-320-C13 surge only | 
| PowerLine compatibility | 1 PLC-ready outlet | 
| Power Cables | NA | 
| Battery | |
| Battery Type | Replaceable sealed lead acid | 
| Battery Replacement Indicators | LED + audible alarm | 
| Battery Test | Yes (Automatic) | 
| Cold start (No mains power) | Yes | 
| Deep Discharge Protection | 4 hours | 
| Communications | |
| Communication Ports | USB port ( cable supplied) | 
| Power Management Software | Eaton Intelligent Power software delivered as standard (compatible with: Windows 7/Vista/XP, Mac OS X, Linux) | 
| Environmental & Standards | |
| Surge Protection | Surge protection device compliant with IEC 61643-1 | 
| Performance - Safety - EMC | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB Report, CE mark | 
| Data Line Protection | Tel/Fax/Modem/Internet and Ethernet | 
| General | |
| Configuration | Rack/Tower | 
| Part Number | EL1200USBIEC | 
| Color | Black | 
| Rating (VA/Watts) | 1200/750 | 
| EcoControl | Yes up to 25% energy saving (automatic deactivation of idle peripherals) | 
| Dimensions (H x W x D, mm) | 305 x 81 x 312 | 
| Weight (kg) | 6.7 | 
| Warranty | 3 years on electronics, 2 years on battery | 
| Electrical Input | |
| Connection | (1) IEC-320-C14 | 
| Input Voltage Range | 184 V - 264 V (adjustable to 161 V - 284 V) | 
| Nominal Voltage | 230 V | 
| Operating Frequency | 50-60 Hz autoselect | 
| Electrical Output | |
| Voltages | 230 V (adjustable to 220 V, 230 V, 240 V) | 
| Output Receptacles | (4) IEC-320-C13 (4) IEC-320-C13 surge only | 
| PowerLine compatibility | 1 PLC-ready outlet | 
| Power Cables | NA | 
| Battery | |
| Battery Type | Replaceable sealed lead acid | 
| Battery Replacement Indicators | LED + audible alarm | 
| Battery Test | Yes (Automatic) | 
| Cold start (No mains power) | Yes | 
| Deep Discharge Protection | 4 hours | 
| Communications | |
| Communication Ports | USB port ( cable supplied) | 
| Power Management Software | Eaton Intelligent Power software delivered as standard (compatible with: Windows 7/Vista/XP, Mac OS X, Linux) | 
| Environmental & Standards | |
| Surge Protection | Surge protection device compliant with IEC 61643-1 | 
| Performance - Safety - EMC | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB Report, CE mark | 
| Data Line Protection | Tel/Fax/Modem/Internet and Ethernet | 
| General | |
| Configuration | Rack/Tower | 
| Part Number | EL1600USBIEC | 
| Color | Black | 
| Rating (VA/Watts) | 1600/1000 | 
| EcoControl | Yes up to 25% energy saving (automatic deactivation of idle peripherals) | 
| Dimensions (H x W x D, mm) | 305 x 81 x 312 | 
| Weight (kg) | 7.8 | 
| Warranty | 3 years on electronics, 2 years on battery | 
| Electrical Input | |
| Connection | (1) IEC-320-C14 | 
| Input Voltage Range | 184 V - 264 V (adjustable to 161 V - 284 V) | 
| Nominal Voltage | 230 V | 
| Operating Frequency | 50-60 Hz autoselect | 
| Electrical Output | |
| Voltages | 230 V (adjustable to 220 V, 230 V, 240 V) | 
| Output Receptacles | (4) IEC-320-C13 (4) IEC-320-C13 surge only | 
| PowerLine compatibility | 1 PLC-ready outlet | 
| Power Cables | NA | 
| Battery | |
| Battery Type | Replaceable sealed lead acid | 
| Battery Replacement Indicators | LED + audible alarm | 
| Battery Test | Yes (Automatic) | 
| Cold start (No mains power) | Yes | 
| Deep Discharge Protection | 4 hours | 
| Communications | |
| Communication Ports | USB port ( cable supplied) | 
| Power Management Software | Eaton Intelligent Power software delivered as standard (compatible with: Windows 7/Vista/XP, Mac OS X, Linux) | 
| Environmental & Standards | |
| Surge Protection | Surge protection device compliant with IEC 61643-1 | 
| Performance - Safety - EMC | IEC 62040-1, IEC 60950-1, IEC 62040-2, CB Report, CE mark | 
| Data Line Protection | Tel/Fax/Modem/Internet and Ethernet | 
Your search  "" did not match any documents or products.