The performance of Eaton 93PM UPS is proven with over 500 MVA installed capacity globally. It provides the highest availability for mission-critical applications at the lowest Total Cost of Ownership. Eaton 93PM UPS is the perfect three-phase white or grey space solution for today’s data center.
Jūsų paieška   "" neatitiko jokių dokumentų arba gaminių.
                
| Frame | 50, 60 kVA | 
| Power range | 30 – 60 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 97% (Online) | 
| Runtime (internal batteries) | 10 – 30 min | 
| Battery type | VRLA, Lithium-ion, Supercapacitor | 
| Number of power modules | 1 | 
| Frame | 100, 120, 150, 200, 250 kVA | 
| Power range | 30 – 250 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 97% (Online) | 
| Runtime (internal batteries) | VRLA, Lithium-ion, Supercapacitor | 
| Battery type | modular, scalable UPS | 
| Number of power modules | 1 – 4 | 
| Frame | 400, 500 kVA | 
| Power range | 100 – 500 kVA | 
| Voltage | 380, 400, 415 V | 
| Topology | online | 
| Efficiency | up to 97% (Online) | 
| Battery type | VRLA, Lithium-ion, Supercapacitor | 
| Structure | modular, scalable UPS | 
| Number of power modules | 2 – 8 | 
 
 
      
 
 
      
