Eaton 91PS and 93PS UPSs provide the lowest Total Cost of Ownership and maximum availability in their power range. Whatever your mission-critical application, Eaton 91PS and 93PS UPSs offer the power performance, scalability, resiliency and efficiency you need for cost-efficient business continuity.
Teie otsing  "" ei vastanud ühelegi dokumendile või tootele.
                
| Frame (maximum power) | 10 kW | 
| Phases In/Out | Eaton 91PS  1:1 / 3:1 Eaton 93PS 3:3 | 
| Power range | 8 – 10 kW | 
| Runtime (internal batteries) | 8 – 15 min | 
| Number of power modules | monolithic | 
| Frame (maximum power) | Eaton 91PS  15 kW Eaton 93PS 20 kW | 
| Phases In/Out | Eaton 91PS  3:1 Eaton 93PS 3:3 | 
| Power range | Eaton 91PS  8 – 15 kW Eaton 93PS 8 – 20 kW | 
| Runtime (internal batteries) | 5 - 37 min | 
| Number of power modules | 1 | 
| Frame (maximum power) | Eaton 91PS  30 kW Eaton 93PS 40 kW | 
| Phases In/Out | Eaton 91PS  3:1 Eaton 93PS 3:3 | 
| Power range | Eaton 91PS  8 – 30 kW Eaton 93PS 8 – 40 kW | 
| Runtime (internal batteries) | 5 - 85 min | 
| Number of power modules | 1 - 2 | 
 
 
      
 
 
      
